Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,373 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,000) Interest rate : 9 |
| Ref No | 783849 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Navalsig |
| Weather |
|
Bloemfontein Weather
|
 Sat L:1°C H:17°C |
 Sun L:1°C H:13°C |
 Mon L:4°C H:16°C |
 Tue L:6°C H:18°C |
|
| Notes | PROPERTY FOR SALE IN BLOEMFONTEIN -- TOWNHOUSE CENTRALLY SITUATED Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 70.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Vicinity | SITUATED IN NAVALSIG, BLOEMFONTEIN -- Surrounding suburbs are Waverley, Arboretum, Hilton and Noordhoek.
|
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Stories | Simplex |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 61 (Since listed or for the current month) |
|